The Market Share

The Market Share is a summary of news on treatment, diagnostic, and preventive commodities for HIV, TB, and malaria excerpted from journals, newspapers, blogs and other global health publications. Each issue highlights developments and trends influencing global markets for these products, including the release of major research findings, advances in new technologies, evolution in intellectual property, and decision making among global health stakeholders. The Market Share is limited in size (approx. 20 items per week) and scope (covering the latest news of market import); some valuable news items may be excluded for these reasons. Research included in The Market Share when reported ahead of print will not be included again on final publication.
The Market Share is published 44 times per year.
Current Issue:
-
VOL. 3, NO. 18 | 21 MAY 2013 [PDF, 316 KB]
Archive:
- VOL. 3, NO. 17 | 14 MAY 2013 [PDF, 320 KB]
- VOL. 3, NO. 16 | 07 MAY 2013 [PDF, 1.1 MB]
- VOL. 3, NO. 15 | 30 APRIL 2013 [PDF, 1.3 MB]
- VOL. 3, NO. 14 | 23 APRIL 2013 [PDF, 1.1 MB]
- VOL. 3, NO. 13 | 16 APRIL 2013 [PDF, 1.5 MB]
- VOL. 3, NO. 12 | 27 MARCH 2013 [PDF, 400 KB]
- VOL. 3, NO. 11 | 19 MARCH 2013 [PDF, 602 KB]
- VOL. 3, NO. 10 | 12 MARCH 2013 [PDF, 1.3 MB]
- VOL. 3, NO. 9 | 5 MARCH 2013 [PDF, 1.1 MB]
- VOL. 3, NO. 8 | 26 FEBRUARY 2013 [PDF, 289 KB]
- VOL. 3, NO. 7 | 19 FEBRUARY 2013 [PDF, 276 KB]
- VOL. 3, NO. 6 | 12 FEBRUARY 2013 [PDF, 291 KB]
- VOL. 3, NO. 5 | 5 FEBRUARY 2013 [PDF, 289 KB]
- VOL. 3, NO. 4 | 29 JANUARY 2013 [PDF, 290 KB]
- VOL. 3, NO. 3 | 22 JANUARY 2013 [PDF, 285 KB]
- VOL. 3, NO. 2 | 15 JANUARY 2013 [PDF, 300 KB]
- VOL. 3, NO. 1 | 8 JANUARY 2013 [PDF, 346 KB]
2012
- VOL. 2, NO. 20 | 18 DECEMBER 2012 [PDF, 293 KB]
- VOL. 2, NO. 19 | 11 DECEMBER 2012 [PDF, 295 KB]
- VOL. 2, NO. 18 | 4 DECEMBER 2012 [PDF, 297 KB]
- VOL. 2, NO. 17 | 27 NOVEMBER 2012 [PDF, 332 KB]
- VOL. 2, NO. 16 | 20 NOVEMBER 2012 [PDF, 302 KB]
- VOL. 2, NO. 15 | 13 NOVEMBER 2012 [PDF, 470 KB]
- VOL. 2, NO. 14 | 30 OCTOBER 2012 [PDF, 360 KB]
- VOL. 2, NO. 13 | 23 OCTOBER 2012 [PDF, 785 KB]
- VOL. 2, NO. 12 | 16 OCTOBER 2012 [PDF, 390 KB]
- VOL. 2, NO. 11 | 10 OCTOBER 2012 [PDF, 324 KB]
- VOL. 2, NO. 10 | 2 OCTOBER 2012 [PDF, 297 KB]
- VOL. 2, NO. 9 | 18 SEPTEMBER 2012 [PDF, 610 KB]
- VOL. 2, NO. 8 | 11 SEPTEMBER 2012 [PDF, 317 KB]
- VOL. 2, NO. 7 | 28 AUGUST 2012 [PDF, 294 KB]
- VOL. 2, NO. 6 | 21 AUGUST 2012 [PDF, 299 KB]
- VOL. 2, NO. 5 | 14 AUGUST 2012 [PDF, 313 KB]
- VOL. 2, NO. 4 | 24 JULY 2012 [PDF, 334 KB]
- VOL. 2, NO. 3 | 17 JULY 2012 [PDF, 298 KB]
- VOL. 2, NO. 2 | 10 JULY 2012 [PDF, 275 KB]
- VOL. 2, NO. 1 | 3 JULY 2012 [PDF, 660 KB]

