Prevention of Mother-to-Child Transmission (PMTCT)
Improving prevention of mother-to-child transmission (PMTCT) and scale-up of paediatric HIV care and treatment
The majority of children with HIV/AIDS are infected through the preventable transmission of the virus from mother-to-child. UNITAID, together with its partners, UNICEF and WHO, is committed to reducing the number of children born with HIV through an innovative, family- inclusive approach being implemented in 17 countries with UNITAID funding-support of US$ 104 million. The interventions include increasing access to HIV/AIDS testing and treatment for expectant mothers and their infants as well as providing infected mothers with appropriate on-going HIV/AIDS treatment. This Project also includes a nutritional component, providing energy-dense, ready-to-use therapeutic food (RUTF) and testing for anaemia using Hemocue to address major nutritional problems among pregnant women and HIV-exposed infants identified through PMTCT services.
Better adapted and more user-friendly products are being developed and made available under the Project.
Acceleration of PMTCT (including the extension for 2010–2011)
| A. | Project title: | Acceleration of Prevention of Mother-to-Child Transmission (PMTCT) and Scale-up of Linkages to Paediatric HIV Care and Treatment |
| B. | Timeframe: | Project duration: 2007–2011 |
| C. | Amount committed by UNITAID: | US$ 49 637 785 |
| D. | Lead partner: | World Health Organization (WHO) |
| E. | Other partner(s): | UNICEF |
Documents
Expansion of Acceleration of PMTCT
| A. Project title: | Expansion of Acceleration of Prevention of Mother-to-Child Transmission (PMTCT) and Scale-up of Linkages to Paediatric HIV Care and Treatment |
| B. Timeframe: | Project duration: 2009–2011 |
| C. Amount committed by UNITAID: | US$ 46 679 993 |
| D. Lead partner: | World Health Organization (WHO) |
| E. Other partner(s): | UNICEF |
Documents
PMTCT Nutritional Care Component
| A. Project title: | Acceleration of Nutritional Care for Pregnant and Lactating Women and Children linked to PMTCT: address nutritional problems that impact negatively on PMTCT outcomes |
| B. Timeframe: | Project duration: 2008–2010 |
| C. Amount committed by UNITAID: | US$ 4 764 228 |
| D. Lead partner: | World Health Organization (WHO) |
| E. Other partner(s): | UNICEF |

