Projects - committed amounts and disbursements
31st December 2010
| Key partners | Project title | Approved amount (in US$) |
Disbursement (end 2010) (in US$) |
Time frame |
| TUBERCULOSIS | ||||
| Global Drug Facility | Increased access to first-line anti-TB drugs | 27 645 947 | 26 841 025 | 2007-2011 |
| Global Drug Facility, Green Light Committee, Global Fund to Fight AIDS, Tuberculosis and Malaria | UNITAID Project Support for MDR-TB Scale Up Initiative | 54 046 000 | 34 517 671 | 2007-2012 |
| Global Drug Facility | MDR-TB Strategic Revolving Stockpile | 33 690 000 | 9 872 862 | 2008-2011 |
| Global Laboratory Initiative, Foundation for Innovative New Diagnostics, Global Drug Facility | MDR-TB Diagnostics - Expanding and Accelerating Access to Diagnostics for Patients at risk of MDR-TB | 87 612 000 | 38 216 465 | 2009-2013 |
| Global Drug Facility | UNITAID Project Support for Paediatric TB | 37 276 000* | 11 626 950 | 2006-2011 |
| Total for Tuberculosis | 239 465 000 | 121 879 895 | ||
| MALARIA | ||||
| UNICEF, Global Fund to Fight AIDS, Tuberculosis and Malaria | ACT Scale-up Initiative | 78 888 000 | 36 613 871 | 2007-2011 |
| UNICEF | Accelerating Scale-up of Long-Lasting Insecticide-treated Nets (LLINs) | 109 250 000 | 100 837 716 | 2008-2010 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | Affordable Medicines for malaria (AMFm) | 130 000 000 | 130 000 000 | 2009-2012 |
| i+Solutions | Assured Artemisinin Supply System | 9 280 400 | 9 280 400 | 2009-2011 |
| UNICEF, WHO/Global Malaria Department | UNITAID Project Support for Emergency ACTs for Burundi and Liberia | 1 334 655 | 1 334 655 | 2007 |
| Total for Malaria | 328 753 400 | 277 709 736 | ||
| HIV/AIDS | ||||
| Clinton Foundation HIV/AIDS Initiative | Procurement and Supply of Paediatric ARVs | 380 058 000 | 214 546748 | 2006-2012 |
| Clinton Foundation HIV/AIDS Initiative | Procurement and Supply of Second-Line ARV Drugs | 305 799 000 | 212 825 744 | 2007-2011 |
| UNICEF, WHO | HIV/AIDS PMTCT | 104 466 000 | 71 022 797 | 2007-2011 |
| ESTHER | ESTHERAID | 15 950 000 | 451 626 | 2009-2011 |
| Total for HIV/AIDS | 806 273 000 | 498 846 915 | ||
| CROSSCUTTING ISSUES | ||||
| WHO- Prequalification Programme | Programme Project Support for Quality Assurance of Medicines | 47 000 000 | 16 950 000 | 2006-2012 |
| WHO- Prequalification Programme | Programme Project Support for Quality Assurance of Diagnostics | 7 500 000 | 1 130 000 | 2009-2013 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | UNITAID Support for Global Fund Round 6, Phase 1 | 52 500 000 | 38 691 956 | 2007-2010 |
| Total for cross-cutting issues | 107 000 000 | 56 771 956 | ||
| Total for UNITAID projects | 1 481 491 400 | 955 208 502 | ||
* The amount reflects the Exectuive Board approval for the project extension until 2016

